Winter 2026-2027 & Summer 2027
Valid from 11 November 2026 through 10 November 2027 | All prices in EUR
Season calendar
| Season | Dates |
|---|
| Low | 03 Dec – 21 Dec 2026; 10 Jan – 18 Feb 2027; 23 May – 30 Jun 2027 |
|---|
| Medium | 11 Nov – 02 Dec 2026; 21 Mar – 15 Apr 2027; 01 Jul – 15 Sep 2027 |
|---|
| High | 22 Dec 2026 – 09 Jan 2027; 19 Feb – 20 Mar 2027; 16 Apr – 22 May 2027; 16 Sep – 10 Nov 2027 |
|---|
Accommodation | Bed & Breakfast
| Room / supplement | Low | Medium | High |
|---|
| Standard single B&B | 65 | 70 | 75 |
|---|
| Standard double B&B (per room) | 80 | 85 | 90 |
|---|
| Deluxe single B&B | 70 | 75 | 80 |
|---|
| Deluxe double B&B (per room) | 85 | 90 | 95 |
|---|
| Superior room B&B (single occupancy) | 80 | 85 | 90 |
|---|
| Additional person – superior room | 30 | 30 | 30 |
|---|
| Half board – per person / night | 20 | 20 | 20 |
|---|
Superior room: maximum occupancy 3 guests.
Diving, courses & transfers
Year-round rates
Guided shore dives
| Package | Air | Nitrox |
|---|
| 3 days / 6 dives | 200 | 230 |
|---|
| 4 days / 8 dives | 265 | 305 |
|---|
| 5 days / 10 dives | 325 | 375 |
|---|
| 10 days / 20 dives | 550 | 650 |
|---|
| Private guide – per dive | 10 | – |
|---|
Diving courses
| Course | EUR |
|---|
| Open Water (3-4 days) – 1 or 2 guests, per person | 375 |
|---|
| Open Water (3-4 days) – 3+ guests, per person | 330 |
|---|
| Emergency First Response (1 day) | 110 |
|---|
| Advanced Open Water (2 days) | 245 |
|---|
| Rescue (4 days) | 308 |
|---|
| Open Water Referral (2 days) | 220 |
|---|
Trip supplements
| Trip – per person / day | EUR |
|---|
| Camel trip – 2 dives, lunch included; minimum 6 guests | 90 |
|---|
| Boat trip – 2 dives; minimum 6 guests | 90 |
|---|
Transfers | SSH – Dahab – SSH
| Number of guests | EUR |
|---|
| 1 guest | 100 |
|---|
| 2 guests – per person | 60 |
|---|
| 3 or more guests – per person | 40 |
|---|
11 NOV 2026 – 10 NOV 2027 | All prices in EUR